YEAR 2019
Investor
Relationship information, if among the Company’s 10 largest shareholders any one is a related party or a relative within the second degree of kinship of another
Date: April 15, 2019
Name | Shares held by the shareholder | Shares held by spouse or minor children | Shares held in the name of other persons | Title or name and relationships of the 10 largest shareholders where they are related parties, spouses, or relatives within the second degree of kinship. | Remarks | ||||
Number of shares | Shareholding percentage (%) | Number of shares | Shareholding percentage (%) | Number of shares | Shareholding percentage (%) | ||||
Name | Relations | ||||||||
President International Development Corp. | 40,824,109 | 20.90 | - | - | - | - | - | - | - |
President International Development Corp. (Representative: Lo Chih Hsien) | - | - | - | - | - | - | - | - | - |
Tai, Jung-Chi | 10,421,393 | 5.33 | 3,818,428 | 1.95 | - | - | Tai Chuang, Chun Lan | Spouse | - |
Tsai, Chan Yi | 7,700,000 | 3.94 | - | - | - | - | - | - | - |
Taichu Engineer Co., Ltd. | 4,750,906 | 2.43 | - | - | - | - | - | - | - |
Taichu Engineer Co., Ltd. (Representative: Tai, Hwa-Ming) | 2,167,717 | 1.10 | 3,010,086 | 1.54 | - | - | Lai, Hsiang Jui | Spouse | - |
First Commercial Bank As Custodian Of Investments Of Southstar Assets Limited | 4,301,900 | 2.20 | - | - | - | - | - | - | - |
First Commercial Bank As Custodian Of Investments Of Southstar Assets Limited (Representative: Lin, Chao Hsien) | - | - | - | - | - | - | - | - | - |
Tai Chuang, Chun Lan | 3,818,428 | 1.95 | 10,421,393 | 5.33 | - | - | Tai, Jung-Chi | Spouse | - |
Lai, Hsiang Jui | 3,010,086 | 1.54 | 2,167,717 | 1.10 | - | - | Taichu Engineer Co., Ltd. | Spouse | - |
Tseng Li, Yu Lien | 2,708,000 | 1.38 | - | - | - | - | - | - | - |
Jiou Hong Industrial Co., Ltd. | 2,665,543 | 1.36 | - | - | - | - | - | - | - |
Jiou Hong Industrial Co., Ltd. (Representative: Tai, Hua Chung) | 2,190,230 | 1.13 | - | - | - | - | Taichu Engineer Co., Ltd. | Brother | - |
Chen, Yu-Shu | 2,191,000 | 1.12 | - | - | - | - | - | - | - |
Note: The denominator of shareholding was based on the quantity of outstanding shares (exclusive of the quantity of treasury stock).