YEAR 2020
Corporate Governance
Directors' Attendance Andcontinuing Education
during 2020
Operation of the Board of Directors
A total of 10 [A] meetings of the Board of Directors were held in 2020.
(1) The attendance of director and supervisor were as follows:
Job Title | Name | Attendance in Person [B] | By Proxy | Attendance Rate (%) [B/A] (Note) | Remarks |
Chairman | Tai, Jung-Chi | 9 | 1 | 90% | Re-elected; took office on June 11, 2020. |
Director | Ho, Kuo-Chen | 4 | - | 100% | Former, relieved of duty on June 11, 2020 when the term was completed; required meeting attendance during the term: 4. |
Director | Tai, Hwa-Ming | 9 | 1 | 90% | Re-elected; took office on June 11, 2020. |
Director | Tai, Hsiu-Ling | 10 | - | 100% | Re-elected; took office on June 11, 2020. |
Director | Tai, Fu-Jen | 4 | - | 100% | Former, relieved of duty on June 11, 2020 when the term was completed; required meeting attendance during the term: 4. |
Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Hua-Chung) | 2 | 2 | 50% | Former, relieved of duty on June 11, 2020 when the term was completed; required meeting attendance during the term: 4. |
Director | Kang Yao Investment Co., Ltd. (Representative: Wu, Jeng-Rong) | 4 | - | 100% | Former, relieved of duty on June 11, 2020 when the term was completed; required meeting attendance during the term: 4. |
Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 6 | - | 100% | Re-elected; took office on June 11, 2020; the corporate director has been reassigned as a representative; required meeting attendance during the term: 6. |
Director | Hsieh, Shiu-Ling | 6 | - | 100% | Newly elected; took office at election on June 11, 2020; required meeting attendance during the term: 6. |
Director | Lin, Min-Chen | 5 | 1 | 83% | Newly elected; took office at election on June 11, 2020; required meeting attendance during the term: 6. |
Independent Director | Chou, Te-Kuang | 4 | - | 100% | Former, relieved of duty on June 11, 2020 when the term was completed; required meeting attendance during the term: 4. |
Independent Director | Hwang, Jen-Te | 10 | - | 100% | Re-elected; took office on June 11, 2020. |
Independent Director | Tai, Chein | 6 | - | 100% | Newly elected; took office at election on June 11, 2020; required meeting attendance during the term: 6. |
Independent Director | Chang, Chwen-Ming | 6 | - | 100% | Newly elected; took office at election on June 11, 2020; required meeting attendance during the term: 6. |
Supervisor | Hsieh, Shiu-Ling | 4 | - | 100% | Former; relieved of her post on June 11, 2020, due to the replacement of supervisors by establishment of an Audit Committee; required meeting attendance during the term: 4. |
Supervisor | Lin, Min-Chen | 3 | 1 | 75% | Former; relieved of her post on June 11, 2020, due to the replacement of supervisors by establishment of an Audit Committee; required meeting attendance during the term: 4. |
(2) The attendance of Independent directors in 2020 were as follows:
Name | 1st 01/15 | 2nd 02/24 | 3rd 04/24 | 4th 05/07 | 5th 06/11 | 6th 07/01 | 7th 07/16 | 8th 08/05 | 9th 11/05 | 10th 12/30 |
Chou, Te-Kuang | v | v | v | v | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
Hwang, Jen-Te | v | v | v | v | v | v | v | v | v | v |
Tai, Chein | ▼ | ▼ | ▼ | ▼ | v | v | v | v | v | v |
Chang, Chwen-Ming | ▼ | ▼ | ▼ | ▼ | v | v | v | v | v | v |
The continuing education taken by directors/supervisors in 2020
Name of Directors | Course date | Organizing agency | Course name | Course hours |
Tai, Jung-Chi | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Tai, Hwa-Ming | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Hsieh, Shiu-Ling | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/09/24 | Securities and Futures Institute | 2020 Insider Trading Prevention and Insider Stock Trading Promotion Seminar | 3 | |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Tai, Hsiu-Ling | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Lin, Min-Chen | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/09/25 | Securities and Futures Institute | 2020 Insider Trading Prevention and Insider Stock Trading Promotion Seminar | 3 | |
2020/10/21 | Taiwan Investor Relations Institute | Disputes over Managements Rights - Corporate Governance, and the Responsibilities and Powers of Independent Directors | 3 | |
2020/11/06 | Taiwan Investor Relations Institute | Corporate Sustainability Key: Corporate Professionalization and Family Professionalization | 3 | |
Hwang, Jen-Te | 2020/07/01 | Taiwan Corporate Governance Association | Business Management and Crisis Management | 3 |
2020/11/05 | Taiwan Corporate Governance Association | Insider Trading and Other Legal Responsibilities for Directors/Supervisors | 3 | |
Chang, Chwen-Ming | 2020/07/10 | Taiwan Corporate Governance Association | Whether to Give Information? Information Rights of Directors | 3 |
2020/07/10 | Taiwan Corporate Governance Association | Insight of the Hidden Key Messages in Financial Statements | 3 | |
2020/08/19 | Securities and Futures Institute | 2020 Seminar on Understanding Futures and Operation for Sustainable Management of Listed Companies | 3 | |
2020/08/21 | Taiwan Corporate Governance Association | How do Companies Prevent Fraud and Establish A Whistle Blowing Mechanism to Strengthen Corporate Governance | 3 | |
2020/09/25 | Securities and Futures Institute | How do Companies Prevent Fraud and Establish A Whistle Blowing Mechanism to Strengthen Corporate Governance | 3 |
Back to Director's attendance and continuing education