YEAR 2022
Corporate Governance
Directors' Attendance Andcontinuing Education
during 2022
Operation of the Board of Directors
A total of 10 [A] meetings of the Board of Directors were held in 2022.
(1) The attendance of director and supervisor were as follows:
Job Title | Name | Attendance in Person [B] | By Proxy | Attendance Rate (%) [B/A] (Note) | Remarks |
Chairman | Tai, Jung-Chi | 6 | 1 | 85.71% | |
Director | Tai, Hwa-Ming | 5 | 2 | 71.43% | |
Director | Hsieh, Shiu-Ling | 6 | 1 | 85.71% | |
Director | Tai, Hsiu-Ling | 7 | - | 100% | |
Director | Lin, Min-Chen | 7 | - | 100% | |
Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 7 | - | 100% | |
Independent Director | Hsu, Chiang | 7 | - | 100% | |
Independent Director | Hwang, Jen-Te | 7 | - | 100% | |
Independent Director | Chang, Chwen-Ming | 2 | - | 100% | Dismissed on March 31, 2022; required attendance during his/her term of office: 2. |
Independent Director | Ting, Pi-Hui | 4 | - | 100% | Took office on June 16, 2022 after an election; required attendance during his/her term of office: 4. |
(2) The attendance of Independent directors in 2022 were as follows:
V: In person ※: By proxy ▼: Absent ◆: Non-employment Period
Name | 1st 01/21 | 2nd 02/25 | 3nd 05/05 | 4th 06/16 | 5th 08/05 | 6th 11/11 | 7th 12/29 |
Hsu, Chiang | v | v | v | v | v | v | v |
Hwang, Jen-Te | v | v | v | v | v | v | v |
Chang, Chwen-Ming | v | v | ◆ | ◆ | ◆ | ◆ | ◆ |
Ting, Pi-Hui | ◆ | ◆ | ◆ | v | v | v | v |
The continuing education taken by directors/supervisors in 2022
Name of Directors | Course date | Organizing agency | Course name | Course hours |
Tai, Jung-Chi | 2022/11/13 2022/11/14 | TWSE | 2022 Cathay Sustainable Finance and Climate Change Summit | 6 |
2022/10/26 | Securities and Futures Institute | 2022 Regulatory Compliance Briefing on Insider Equity Transactions | 3 | |
Tai, Hwa-Ming | 2022/12/21 | Taiwan Investor Relations Institute | Trade secret protection campaign | 3 |
2022/12/07 | Taiwan Investor Relations Institute | Financial reporting responsibilities and risk management | 3 | |
Hsieh, Shiu-Ling | 2022/08/18 | Taiwan Investor Relations Institute | Corporate Sustainability - Asset Inheritance and Practical Analysis | 3 |
2022/07/15 | Taiwan Investor Relations Institute | ESG Trends and Pandemic Environment: Global and Taiwanese Tax Reform and Corporate Tax Governance | 3 | |
Tai, Hsiu-Ling | 2022/11/13 2022/11/14 | TWSE | 2022 Cathay Sustainable Finance and Climate Change Summit | 9 |
2022/06/28 | Taiwan Institute of Director | Explore the Core Competitiveness of the Next Generation in an Era of Dramatic Change | 3 | |
Lin, Min-Chen | 2022/12/21 | Taiwan Investor Relations Institute | Trade secret protection campaign | 3 |
2022/11/29 | Taiwan Investor Relations Institute | Family Business Succession Strategies Under the Trend of Digitalization | 3 | |
Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 2022/10/05 | Securities and Futures Institute | 2022 Regulatory Compliance Briefing on Insider Equity Transactions | 3 |
2022/06/10 | Securities and Futures Institute | 2022 Prevention of Insider Trading Conference | 3 | |
Hsu, Chiang | 2022/08/10 | Taiwan Corporate Governance Association | Considerations and Case Sharing for Domestic/Overseas M&A Transactions | 3 |
2022/03/24 | Taiwan Corporate Governance Association | How the Board of Directors review the Sustainability Report | 3 | |
Hwang, Jen-Te | 2022/07/20 | Taiwan Investor Relations Institute | The Influence of the Commercial Court on the Operation of the Board and the Execution of Duties by the Directors | 3 |
2022/05/20 | Securities and Futures Institute | 2022 Prevention of Insider Trading Conference | 3 | |
Ting, Pi-Hui | 2022/10/19 | Taiwan Investor Relations Institute | Development and Practice Sharing of Sustainable Development Bonds in Taiwan | 3 |
2022/08/22 | Taiwan Investor Relations Institute | Sustainable Finance and ESG-based Investment Trends | 3 | |
2022/08/19 | Taiwan Investor Relations Institute | Broken Chain or Training, Crisis or Opportunity | 3 | |
2022/08/16 | Taiwan Corporate Governance Association | ESG Governance - From Knowing to Doing | 3 |
Back to Director's attendance and continuing education