Organization Chart

- Department Functions
| Department | Primary Duties |
| Auditing Division | The auditing division is responsible for company’s inspection risk assessment policy; performance of company’s internal control system; the company’s overall adequacy in its policy and effectiveness; and the company’s compliance with legal and regulatory requirements. |
| President's Office | The president’s office is responsible for planning, drafting, execution and oversight of all company operations. |
| Occupational Safety and Health's Office | The occupational safety and health’s office is responsible for the company’s policy towards the implementation of industrial safety and health-related services, prevention of occupational hazards, regular inspections and supervision of the labor-working environment and its safety performance measures. |
| Sustainability Office | Responsible for the supervision of the operations of the Environmental Sustainability Team, Social Responsibility Team, and Corporate Governance Team. |
| Risk Management Office | Developing and Implementing Risk Management Strategies and Policies, Fostering a Risk-Aware Organizational Culture, Monitoring and Managing Major Risks, Risk Response and Reporting, Collecting and Maintaining Risk Data, Collaborating with Stakeholders and Driving Continuous Improvement. |
| Tourism Factory | The tourism factory is responsible for the promotion and operation of KNH Nonwoven World. |
| Branded Consumer Products Center | Responsible for the sales, promotion, marketing and service of own-branded consumer products in overseas markets outside of Taiwan and China. |
| Hygiene Products & International Operations Center | Responsible for overseas OEM business for consumer products and promotions of sales of nonwoven products. |
| Industry Material Sales Division | Responsible for sales and marketing of industrial material products. |
| Procurement Division | The procurement division is responsible for sourcing, plan and implement the procurement of raw materials, equipment and general matters. |
Manufacturing Operation Center | The procurement division is responsible for sourcing, plan and implement the procurement of raw materials, equipment and general matters. |
Quality Assurance Center | The quality assurance center is responsible for the implementation of quality management system and its auditing, as well as quality control. |
| Research & Development Center | The R&D Center is responsible for developing innovative products with differential advantages against competitions as well as deliver technical supports to drive business expansion. |
Information Technology Division | Responsible for IT strategy planning, system and equipment management, information security maintenance, and project implementation to support business operations and digital development. |
| Group Administration | The group administration division govern Finance & Accounting Div., Human Resource Div., and Regulatory Compliance Department is responsible for the coordinates and consolidates of resources within the company. |
General Manager, Vice President, Assistant Vice President and Supervisors of Departments and Branches
Date: June 16, 2023
Job Title | Nationality or place of registration | Name | Gender | Main working (education) experience | Current positions in or other companies |
Chairman | Republic of China | Tai, Hwa-Ming | Male | Director of JIAN SHENG BITUMEN ENTERPRISE LTD. Mechanical engineering ,Far East University | Director of Taichu Engineer Co., Ltd. Director of Outlook Investment Pte Ltd |
Director / General Manager | Republic of China | Tai, Hsiu-Ling | Female | General Manager of KNH (Shanghai) Co., Ltd. Director of Procurement Division of KNH Enterprise Co., Ltd. Director of Litnertex Co., Ltd. Chairman and General Manager of Shanghai Kang You International Trading Co., Ltd. Director of Captain Holding Co., Ltd. Chairman of Well Held International Limited. Director and General Manager of ChengDu KNH Technology Co., Ltd. EMBA, National Chengchi University | Chairman of KNH (Shanghai) Co., Ltd. Chairman of Southstar Assets Limited. Director of K. Jie Water & Environmental Engineering Co., Ltd. Director of Outlook Investment Pte Ltd. Chairman and General Manager of Shanghai KNH International Trading Co., Ltd. Chairman of KNH (Yangzhou) Co., Ltd. Director of Carnation International Inc. Director of Kang Yao Investment Co.,Ltd. |
Director | Republic of China | Tai, Hsiu-Ching | Female | General Manager of KNH Enterprise Co., Ltd. Marketing Director of KNH Enterprise Co., Ltd. Chinese Culture University | None |
Vice President (Note 10) | Republic of China | Chi, Chih -Yang | Male | Senior Operations Manager, Taoglas Limited Factory Manager, Blue Ocean Innovation Limited Supply Chain Manager, Jollychic EC Limited Order Fulfilment Manager,Huawei Technologies Co., Ltd. Section Manager,Hon Hai Precision Industry Co., Ltd. Project Manager, YouThought Corporation Supervisor, Taiwan Semiconductor Manufacturing Company Limited Master’s Degree, National Tsing Hua University | None |
Vice President and Financial Manager (Note 1) | Republic of China | Wu, Jeng-Rong | Female | Audit Manager of PwC Assistant Vice President of Group Administration of KNH Enterprise Co., Ltd. Director of Shanghai Kang You International Trading Co., Ltd. Director of KNH Enterprise Co., Ltd. Director of ChengDu KNH Technology Co., Ltd. Director of Hi-Pure Biotechnology Co., Ltd. EMBA, National Chengchi University | Director of Outlook Investment Pte Ltd. Director of KNH (Shanghai) Co., Ltd. Director of Shanghai KNH International Trading Co., Ltd. Director of KNH (Yangzhou) Co., Ltd. Director of K. Jie Water & Environmental Engineering Co., Ltd. |
Corporate Governance Manager (Note 2) | |||||
Vice President | Republic of China | Lin,Glen | Male | Director of Partner Tech Corp. Vice President of KNH Enterprise Co., Ltd. Sales Director of K.H.S. Musical Instruments Co., Ltd. Sales Manager of BenQ Corporation Master of Business Administration, National Chung Cheng University Bachelor of Engineering and Systems Science, National Tsing Hua University | None |
Vice President (Note 3) | Republic of China | Chang, Tom | Male | Vice President of KNH Enterprise Co., Ltd. General Manager of Combi (Taiwan) Co., Ltd. Bachelor of Commerce, Bond University Australia, South Africa Campus | None |
Tourism Factory Manager (Note 11) | |||||
| Sales Director
(Note 12) | Republic of China | Chen,Lyon | Male | President Pharmaceutical Corporation, Head of Sales Department Golden Century Paper Co., Ltd., Sales Director Kimberly-Clark China, Assistant Trade and Customer Marketing Manager Kimberly-Clark Taiwan, Assistant Trade Marketing Manager | None |
Assistant Vice President (Note 4) | Republic of China | Su, Chien-Chung | Male | Director of R&D, KNH Enterprise Co., Ltd. Master of Textile Engineering, Feng Chia University | None |
Accounting Director | Republic of China | Lai, Ting-Fu | Female | Vice Director of Finance Division of YC CO., LTD. Vice Director of Finance Division of ACHEM Technology Corporation Bachelor of Accounting, Ming Chuan University | None |
Vice President (Note 6) | Republic of China | Cheng, Fu-Liang | Male | General Manager of Suzhou Yifurou Nano Material Technology Co., Ltd. Bachelor of Chemical Engineering, National Taipei University of Technology | General Manager of KNH (Shanghai) Co., Ltd. General Manager of KNH (Yangzhou) Co., Ltd. |
Assistant Vice President (Note 7) | Republic of China | Chien,Chen-Yao | Female | Operational excellence senior manager at ASML IE Senior Manager at Foxconn Technology Group IE & FE Senior Manager at Lenovo Group (Wuhan) IE Manager at Compal Inc. (Nanjing) Project Manager at Wistron Corporation (Czech Republic) IE and FE Manager at Tatung (Czech Republic) Master of business administration, the University of Manchester | None |
| Executive Assistant (Note 8) | Republic of China | Fang,Chia-Tuo | Male | Automation Director, Primax Electronics Ltd.
Master’s Degree in Mechanical Engineering, Chung Yuan Christian University | None |
| Chief Information Officer,CIO (Note 9) | Republic of China | Chung, Zi-Fan | Male | Associate Vice President, Cen Link Co., Ltd. IT Manager, Inventec Corporation Information Business Director, Borderfree Co., Ltd. E-Commerce Assistant Manager, Advantech Co., Ltd. Application Systems Project Manager, Taiwan Economic Journal Co., Ltd. IT Project Supervisor, Vibo Telecom Inc. Product Development Software Engineer, Academia Sinica Master of Science in Information Management, National Central University | None |
Note 1: Also designated as the Financial Manager on September 1, 2021.
Note 2: Wu, Jeng-Rong has held the position since February 24, 2021.
Note 3: Chang, Tom has held the position since October 1, 2025.
Note 4: Su, Chien-Chung has held the position since October 15, 2018.
Note 5: Lai, Ting-Fu has held the position since May 14, 2018.
Note 6: Cheng, Fu-Liang has held the position since March 1, 2019.
Note 7: Chien,Chen-Yao has held the position since May 2, 2023.
Note 8: Fang,Chia-Tuo has held the position since November 18, 2024.
Note 9: Chung, Zi-Fan has held the position since July 1, 2025.
Note 10: Chi, Chih -Yang has held the position since July 21, 2025.
Note 11: Chang, Tom has held the position since July 21, 2025.
Note 12: Chen,Lyon has held the position since October 1, 2025.
Note 13: Lin,Glen has held the position since November 3, 2025.
Management Succession Planning



