YEAR 2024
Corporate Governance
Directors' Attendance Andcontinuing Education
during 2024
Operation of the Board of Directors
A total of 6 [A] meetings of the Board of Directors were held in 2024.
(1) The attendance of director and supervisor were as follows:
| Job Title | Name | Attendance in Person [B] | By Proxy | Attendance Rate (%) [B/A] (Note) | Remarks |
Chairman | Tai, Hwa-Ming | 6 | 0 | 100% | |
| Director | Hsieh, Shiu-Ling | 6 | 0 | 100% | |
| Director | Tai, Hsiu-Ling | 6 | 0 | 100% | |
| Director | Lin, Min-Chen | 6 | 0 | 100% | |
| Director | Tai, Hsiu-Ching | 6 | 0 | 100% | |
| Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Jung-Chi) | 0 | 5 | 0% | Stepped down on December 1, 2024 due to change in the representative; should have attended 5 meetings during the term of office. |
| Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 6 | 0 | 100% | |
| Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Chen-Fan) | 1 | 0 | 100% | Newly appointed on December 1, 2024 due to change in the representative; should have attended 1 meeting during the term of office. |
| Independent Director | Hsu, Chiang | 6 | 0 | 100% | |
| Independent Director | Hwang, Jen-Te | 6 | 0 | 100% | |
| Independent Director | Ting, Pi-Hui | 6 | 0 | 100% | |
| Independent Director | Hu, Yen-Jung | 6 | 0 | 100% |
(2) The attendance of Independent directors in 2024 were as follows:
V: In person ※: By proxy ▼: Absent ◆: Non-employment Period
Name of Independent Director | 1st meeting 2024. 01.30 | 2nd meeting 2024. 02.27 | 3rd meeting 2024. 05.13 | 4th meeting 2024. 08.12 | 5th meeting 2024. 11.12 | 6th meeting 2024. 12.30 |
Hsu, Chiang | V | V | V | V | V | V |
Hwang, Jen-Te | V | V | V | V | V | V |
Ting, Pi-Hui | V | V | V | V | V | V |
Hu, Yen-Jung | V | V | V | V | V | V |
The continuing education taken by directors/supervisors in 2024
Name of Directors | Course name | Organizing agency | Course date | Course hours |
Tai, Hwa-Ming | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Hsieh, Shiu-Ling | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Tai, Hsiu-Ling | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Lin, Min-Chen | Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 |
Building a New Carbon Era with Sustainability Knowledge | GDP Taiwan Presentation | 2024/03/22 | 3.0 | |
Tai, Hsiu-Ching | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Tai, Fu-Jen | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Tai, Chen-Fan | Continuing Education Course for Principal Accounting Officers of Issuers, Securities Firms, and Securities Exchanges | Accounting Research and Development Foundation | 2024/11/21 | 12.0 |
Hsu, Chiang | Labor Disputes and Corporate Governance | Taiwan Corporate Governance Association | 2024/08/08 | 3.0 |
Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 | |
Hwang, Jen-Te | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 | |
Ting, Pi-Hui | Breaking Through the Carbon Tariff Barrier - In-Depth Look at CCA & CBAM’s Response Strategies | Digital Governance Association | 2024/03/28 | 3.0 |
Corporate Carbon Management Thinking after the Climate Change Response Act was passed | Taiwan Corporate Governance Association | 2024/01/12 | 3.0 | |
Hu, Yen-Jung | Core ESG Issues That Boards Should Care About | Taiwan Investor Relations Institute | 2024/06/12 | 3.0 |
Legal Responsibilities and Corresponding Risks and Prevention of Directors and Supervisors | Taiwan Investor Relations Institute | 2024/05/13 | 3.0 |
Back to Director's attendance and continuing education


