YEAR 2021
Corporate Governance
Directors' Attendance Andcontinuing Education
during 2021
Operation of the Board of Directors
A total of 10 [A] meetings of the Board of Directors were held in 2021.
(1) The attendance of director and supervisor were as follows:
Job Title | Name | Attendance in Person [B] | By Proxy | Attendance Rate (%) [B/A] (Note) | Remarks |
Chairman | Tai, Jung-Chi | 9 | 1 | 90% | |
Director | Tai, Hwa-Ming | 10 | - | 100% | |
Director | Hsieh, Shiu-Ling | 10 | - | 100% | |
Director | Tai, Hsiu-Ling | 10 | - | 100% | |
Director | Lin, Min-Chen | 10 | - | 100% | |
Director | Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 10 | - | 100% | |
Independent Director | Tai, Chein | 2 | - | 100% | Dismissed on March 4, 2021; required attendance during his/her term of office: 2. |
Independent Director | Hsu, Chiang | 4 | - | 100% | Took office on July 15, 2021 after an election; required attendance during his/her term of office: 4. |
Independent Director | Hwang, Jen-Te | 10 | - | 100% | |
Independent Director | Chang, Chwen-Ming | 10 | - | 100% |
(2) The attendance of Independent directors in 2021 were as follows:
V: In person ※: By proxy ▼: Absent ◆: Non-employment Period
Name | 1st 01/20 | 2nd 02/24 | 3rd 03/26 | 4th 05/07 | 5th 05/21 | 6th 06/18 | 7th 07/15 | 8th 08/05 | 9th 11/05 | 10th 12/29 |
Tai, Chein | v | v | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
Hsu, Chiang | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | v | v | v | v |
Hwang, Jen-Te | v | v | v | v | v | v | v | v | v | v |
Chang, Chwen-Ming | v | v | v | v | v | v | v | v | v | v |
The continuing education taken by directors/supervisors in 2021
Name of Directors | Course date | Organizing agency | Course name | Course hours |
Tai, Jung-Chi | 2021/11/05 | Taiwan Corporate Governance Association | Business Management Practices: Industry 4.0 is Not As You Think | 3 |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Tai, Hwa-Ming | 2021/11/05 | Taiwan Corporate Governance Association | Business Management Practices: Industry 4.0 is Not As You Think | 3 |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Hsieh, Shiu-Ling | 2021/11/05 | Taiwan Corporate Governance Association | Business Management Practices: Industry 4.0 is Not As You Think | 3 |
2021/10/13 | Securities and Futures Institute | 2021 Regulatory Compliance Briefing on Insider Equity Transactions | 3 | |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Tai, Hsiu-Ling | 2021/12/07 | TWSE | 2021 Cathay Sustainable Finance and Climate Change Summit | 6 |
2021/11/05 | Taiwan Corporate Governance Association | Business Management Practices: Industry 4.0 is Not As You Think | 3 | |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Lin, Min-Chen | 2021/11/05 | Taiwan Corporate Governance Association | Business Management Practices: Industry 4.0 is Not As You Think | 3 |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Kang Yao Investment Co., Ltd. (Representative: Tai, Fu-Jen) | 2021/10/28 | Securities and Futures Institute | 2021 Regulatory Compliance Briefing on Insider Equity Transactions | 3 |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 | |
Hsu, Chiang | 2021/10/28 | Securities and Futures Institute | 2021 Regulatory Compliance Briefing on Insider Equity Transactions | 3 |
2021/09/01 | Financial Supervisory Commission | The 13th Taipei Corporate Governance Forum Morning Session | 3 | |
Hwang, Jen-Te | 2021/10/13 | Securities and Futures Institute | 2021 Regulatory Compliance Briefing on Insider Equity Transactions | 3 |
2021/05/07 | Taiwan Corporate Governance Association | How Companies and Directors Avoid Insider Trading By Mistake | 3 |
Back to Director's attendance and continuing education