YEAR 2019
Corporate Governance
Directors' Attendance Andcontinuing Education
during 2019
Operation of the Board of Directors
A total of 9 [A] meetings of the Board of Directors were held in 2019.
(1) The attendance of director and supervisor were as follows:
Job Title | Name | Attendance in Person [B] | By Proxy | Attendance Rate (%) [B/A] (Note) | Remarks |
Chairman | Tai, Jung-Chi | 8 | 1 | 89.00% | Frequency of required attendance: 9; Frequency of actual attendance: 8. Frequency of attendance by proxy: 89%. |
Director | Tai, Hsiu-Ling | 9 | - | 100.00% | Frequency of required attendance: 9; Frequency of actual attendance: 9. Frequency of attendance by proxy: 100%. |
Director | President International Development Corp. (Representative: Shih , Chiou-Ru) | 6 | - | 100.00% | Resignation on 2019/10/17. Frequency of required attendance: 6; Frequency of actual attendance: 6. Frequency of attendance by proxy: 100%. |
Director | Tai, Hua-Hsi | 3 | 1 | 75.00% | Passed away on 2019/07/17. Frequency of required attendance: 4; Frequency of actual attendance: 3; Frequency of attendance by proxy: 75%. |
Director | Ho, Kuo-Chen | 8 | 1 | 89.00% | Frequency of required attendance: 9; Frequency of actual attendance: 8. Frequency of attendance by proxy: 89%. |
Director | Tai, Hwa-Ming | 9 | - | 100.00% | Frequency of required attendance: 9; Frequency of actual attendance: 9. Frequency of attendance by proxy: 100%. |
Director | President International Development Corp. (Representative: Lee, Ping-Yin) | 6 | - | 100.00% | Resignation on 2019/10/17. Frequency of required attendance: 6; Frequency of actual attendance: 6. Frequency of attendance by proxy: 100%. |
Director | Representative of Kangyao Investment Co.,Ltd. (Representative:Wu,Jeng-Rong) | 1 | - | 100.00% | New appointmenton 2019/12/17. Frequency of required attendance: 1; Frequency of actual attendance: 1. Frequency of attendance by proxy: 100%. |
Director | Representative of Kangyao Investment Co.,Ltd. (Representative: Tai,Hua-Chung) | 0 | 1 | 0% | New appointmenton 2019/12/17. Frequency of required attendance: 1; Frequency of actual attendance: 1. Frequency of attendance by proxy: 100%. |
Independent Director | Chou, Te-Kuang | 8 | 1 | 89.00% | Frequency of required attendance: 9; Frequency of actual attendance: 8; Frequency of attendance by proxy: 89%. |
Independent Director | Hwang, Jen-Te | 9 | - | 100.00% | Frequency of required attendance: 9; Frequency of actual attendance: 9; Frequency of attendance by proxy: 100%. |
Supervisor | Hsieh, Shiu-Ling | 9 | - | 100.00% | Frequency of required attendance: 9; Frequency of actual attendance: 9. Frequency of attendance by proxy: 100%. |
Supervisor | Lin, Min-Chen | 8 | 1 | 89.00% | Frequency of required attendance: 9; Frequency of actual attendance: 8. Frequency of attendance by proxy: 89%. |
(2) The attendance of Independent directors in 2018 were as follows:
Name | 1st 01/23 | 2nd 02/22 | 3rd 05/09 | 4th 06/13 | 5th 07/26 | 6th 08/07 | 7th 10/23 | 8th 11/12 | 9th 12/31 |
Chou, Te-Kuang | v | v | ※ | v | v | v | v | v | v |
Hwang, Jen-Te | v | v | v | v | v | v | v | v | v |
The continuing education taken by directors/supervisors in 2019
Name of Directors | Course date | Organizing agency | Course name | Course hours |
Tai, Jung-Chi | 2019/05/09 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Ho, Kuo-Chen | 2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/09/13 | Securities and Futures Institute | The impact of corporate governance internal control and directors’ responsibility in the view of the latest trend on the revision of the Company Act. | 3 | |
Chou, Te-Kuang | 2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Hwang, Jen-Te | 2018/04/20 | Securities and Futures Institute | 2018 Insider trading prevention promotion conference | 3 |
2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 | |
Tai, Hsiu-Ling | 2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Shih, Chiou-Ru | 2018/03/19 | Taiwan Corporate Governance Association | Corporate governance and securities laws & regulations | 3 |
2018/04/27 | Taiwan Institute of Directors | Online Economy ‧ New Challenge for Future Technology Company’s Corporate Governance | 3 | |
2018/05/08 | Accounting Research and Development Foundation of the Republic of China | Responsibilities and obligations of corporate governance and securities regulations on the board of directors and supervisors of the TSEC/TPEx Listed Companies. | 3 | |
Tai, Hua-Hsi | 2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Tai, Hwa-Ming | 2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Lee, Ping-Yin | 2018/03/19 | Taiwan Corporate Governance Association | Corporate governance and securities laws & regulations | 3 |
2018/04/27 | Taiwan Institute of Directors | Online Economy ‧ New Challenge for Future Technology Company’s Corporate Governance | 3 | |
2018/05/08 | Accounting Research and Development Foundation of the Republic of China | Responsibilities and obligations of corporate governance and securities regulations on the board of directors and supervisors of the TSEC/TPEx Listed Companies. | 3 | |
Hsieh, Shiu-Ling | 2018/04/20 | Securities and Futures Institute | 2018 Insider trading prevention promotion conference | 3 |
2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 | |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 | |
Lin, Min-Chen | 2018/04/20 | Securities and Futures Institute | Propaganda for prevention of insider trading | 3 |
2018/06/14 | Securities and Futures Institute | Obligations and responsibilities of directors and supervisors under the Securities and Exchange Act | 3 | |
2018/11/13 | Securities and Futures Institute | Insider trading - Disclosure of the Company’s material information and the responsibility of directors and supervisors | 3 |
Back to Director's attendance and continuing education